Your cart is currently empty!
Brymen BM878 Insulation Multimeter
£222.00
Brymen BM878 Insulation Multimeter Brymen BM878 Insulation Multimeter. Standard Accessories: Test probe pair Alligator clip pair BRP21S2-C remote probe BKP60 banana plug type-k thermocouple Holster User manual Features: 5 test voltages, 50V to 1kV, for insulation testing 200mA high test current for Earth continuity Helps to determine the state of insulation material and Earth continuity […]
2 in stock (can be backordered)
Description
Brymen BM878 Insulation Multimeter
Brymen BM878 Insulation Multimeter.
Standard Accessories:
- Test probe pair
- Alligator clip pair
- BRP21S2-C remote probe
- BKP60 banana plug type-k thermocouple
- Holster
- User manual
Features:
- 5 test voltages, 50V to 1kV, for insulation testing
- 200mA high test current for Earth continuity
- Helps to determine the state of insulation material and Earth continuity for preventive maintenance
Brymen Handheld Multimeter Comparison Table
| Model | Digits | Counts | DC Voltage / Current Range | AC Voltage / Current Range | OHMS Ranges | Line Level Frequency Range |
|---|---|---|---|---|---|---|
| BM235 | 3-5/6 Digits | 6,000 Counts | 600.0mV – 1000V | 600.0mV – 1000V | 600.0Ω – 60.00MΩ | 99.99Hz – 50.00kHz |
| BM257s | 3-5/6 Digits | 6,000 Counts | 0.01mV – 1000V | 0.01mV – 1000V | 0.1Ω – 60MΩ | 10.00Hz – 10.00kHz |
| BM785 | 4-5/6 Digits | 60,000 Counts | 600.0mV – 1000V | 600.0mV – 1000V | 600.00Ω – 60.000MΩ | 99.999Hz – 50.000kHz |
| BM789 | 4-5/6 Digits | 60,000 Counts | 600.0mV – 1000V | 600.0mV – 1000V | 600.00Ω – 60.000MΩ | 99.999Hz – 50.000kHz |
| BM867s | 5-4/5 Digits | 500,000 Counts | 0.001mV – 1000V | 0.01mV – 1000V | 0.01Ω – 50MΩ | 10Hz – 200kHz |
| BM869s | 5-4/5 Digits | 500,000 Counts | 0.001mV – 1000V | 0.01mV – 1000V | 0.01Ω – 50MΩ | 10Hz – 200kHz |
| BM877 | 3-5/6 Digits | 6,000 Counts | 60.00mV – 1000V | 60.00mV – 1000V | 600.0Ω – 60.00MΩ | — |
| BM878 | 3-5/6 Digits | 6,000 Counts | 60.00mV – 1000V | 60.00mV – 1000V | 600.0Ω – 60.00MΩ | — |
| BM887 | 3-5/6 Digits | 6,000 Counts | 60.00mV – 1000V | 60.00mV – 1000V | 60.00Ω – 60.00MΩ | 9.999Hz – 100.0kHz |
Additional information
| Documents | Brymen BM878 Datasheet |
|---|
Only logged in customers who have purchased this product may leave a review.
Optional Accessories …
-

4011 Sensepeek 2 x SP10 Probes for DMM (Red/Black)
£26.25 Add to cart -

4003 Sensepeek PCBite Kit with 4x SP10 Probes and Test Wires
£114.45 Add to cart -

4007 Sensepeek PCBite Kit (Large Base Plate)
£65.10 Add to cart -

Brymen BMH-01 Magnetic Hanger
£3.30 Add to cart -

Brymen BKB32 Banana Plug to Type-K Plug Adapter
£4.67 Add to cart -

4002 Sensepeek PCBite Kit (Small Base Plate)
£56.70 Add to cart






Reviews
There are no reviews yet.