Your cart is currently empty!
LCR Meters
| MODEL | Test Frequency | Basic Accuracy | DC Drive Level | Test Time (The Fastest) | Output Impedance | Measurement Circuit | Price From |
|---|---|---|---|---|---|---|---|
| 6630-1 | 10Hz – 1MHz | ± 0.05% | 1V (fixed) | < 3ms | 25Ω/100Ω, switchable (Nominal value) | Series/Parallel | £3,671.00 |
| 6630-3 | 10Hz – 3MHz | ± 0.05% | 1V (fixed) | < 3ms | 25Ω/100Ω, switchable (Nominal value) | Series/Parallel | £4,096.00 |
| 6630-5 | 10Hz – 5MHz | ± 0.05% | 1V (fixed) | < 3ms | 25Ω/100Ω, switchable (Nominal value) | Series/Parallel | £4,610.00 |
| 6630-10 | 10Hz – 10MHz | ± 0.05% | 1V (fixed) | < 3ms | 25Ω/100Ω, switchable (Nominal value) | Series/Parallel | £5,547.00 |
| 6630-20 | 10Hz – 20MHz | ± 0.05% | 1V (fixed) | < 3ms | 25Ω/100Ω, switchable (Nominal value) | Series/Parallel | £9,815.00 |
| 6630-30 | 10Hz – 30MHz | ± 0.05% | 1V (fixed) | < 3ms | 25Ω/100Ω, switchable (Nominal value) | Series/Parallel | £13,315.00 |
| 6630-50 | 10Hz – 50MHz | ± 0.05% | 1V (fixed) | < 3ms | 25Ω/100Ω, switchable (Nominal value) | Series/Parallel | £ |
| MODEL | Test Frequency | Basic Accuracy | AC Drive Level | DC Drive Level | Output Impedance | Measurement Circuit | Price From |
|---|---|---|---|---|---|---|---|
| 6363 | 10Hz – 20kHz | ± 0.05% | 10mV to 2Vrms (1m Vrms resolution) | 10mV to 2Vrms (1m Vrms resolution) | 100Ω | Series/Parallel | £ £995.00 |
| 6364 | 10Hz – 100kHz | ± 0.05% | 10mV to 2Vrms (1m Vrms resolution) | 10mV to 2Vrms (1m Vrms resolution) | 100Ω | Series/Parallel | £ £1,282.00 |
| 6365 | 10Hz – 200kHz | ± 0.05% | 10mV to 2Vrms (1m Vrms resolution) | 10mV to 2Vrms (1m Vrms resolution) | 100Ω | Series/Parallel | £ £1,570.00 |
| 6366 | 10Hz – 500kHz | ± 0.05% | 10mV to 2Vrms (1m Vrms resolution) | 10mV to 2Vrms (1m Vrms resolution) | 100Ω | Series/Parallel | £ £2,094.00 |
| 6367 | 10Hz – 1MHz | ± 0.05% | 10mV to 2Vrms (1m Vrms resolution) | 10mV to 2Vrms (1m Vrms resolution) | 100Ω | Series/Parallel | £ £2,617.00 |
Showing 1–16 of 17 results
-
Microtest 6363 Bench LCR Meter 10Hz to 20kHz
Original price was: £1,276.00.£995.00Current price is: £995.00. -
Microtest 6364 Bench LCR Meter 10Hz to 100kHz
Original price was: £1,603.00.£1,282.00Current price is: £1,282.00. -
Microtest 6365 Bench LCR Meter 10Hz to 200kHz
Original price was: £1,963.00.£1,570.00Current price is: £1,570.00. -
Microtest 6366 Bench LCR Meter 10Hz to 500kHz
Original price was: £2,618.00.£2,094.00Current price is: £2,094.00. -
Microtest 6367 Bench LCR Meter 10Hz to 1MHz
Original price was: £3,272.00.£2,617.00Current price is: £2,617.00. -
Microtest 6630-1 Precision High Frequency LCR Meter 10Hz to 1MHz
£3,671.00 -
Microtest 6630-10 Precision High Frequency LCR Meter 10Hz to 10MHz
£5,547.00 -
Microtest 6630-20 Precision High Frequency LCR Meter 10Hz to 20MHz
£9,815.00 -
Microtest 6630-3 Precision High Frequency LCR Meter 10Hz to 3MHz
£4,096.00 -
Microtest 6630-30 Precision High Frequency LCR Meter 10Hz to 30MHz
£13,315.00 -
Microtest 6630-5 Precision High Frequency LCR Meter 10Hz to 5MHz
£4,610.00 -
Microtest 6630-50 Precision High Frequency LCR Meter 10Hz to 50MHz
-
SOURCETRONIC ST2822A LCR Meter
£228.90 -
SOURCETRONIC ST2822C LCR Meter
£302.40 -
SOURCETRONIC ST2822E LCR Meter
£321.30 -
SOURCETRONIC ST2830 LCR Meter
£754.95







