Your cart is currently empty!
Bench Digital Multimeters
Rigol
| Model | Display | DC Voltage Accuracy | Measurement Speeds | Single Trigger Samples | Internal Measurement Memory | Dual Display Mode | Maths Functions and Stats | Trend and Histogram Display | Pass/Fail Test | Connectivity | Price From |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DM3058E | 5 1/2 Digit | 150ppm | 25, 20, 123 | 1 to 2,000 | 10 x 2,000 | Standard | Standard | Standard | Standard | USB, RS232 | £359.00 |
| DM3058 | 5 1/2 Digit | 150ppm | 25, 20, 123 | 1 to 2,000 | 10 x 2,000 | Standard | Standard | Standard | Standard | USB, RS232, GPIB, LAN | £512.00 |
| DM3068 | 6 1/2 Digit | 35ppm | 0.5, 5, 25, 50, 250, 833, 2500, 10000 | 1 to 50,000 | 10 x 5,000 | Standard | Standard | Standard | Standard | USB, RS232, GPIB, LAN | £630.00 |
Siglent
| Model | Reading Resolution | DC Voltage Accuracy In A Year | DC Voltage Measurement Range | AC Voltage Measurement Range | DC Current Measurement Range | Scanner Card | Price |
|---|---|---|---|---|---|---|---|
| SDM3045X | 4 1/2 Digit | 0.01% of reading + 6 counts | 600 mV – 1000 V | 600 mV – 750 V | 600 µA – 10 A | No | £330.00 |
| SDM3055 | 5 1/2 Digit | 0.015% of reading + 0.003% of range | 200 mV – 1000 V | 200 mV – 750 V | 200 µA – 10 A | No | £399.00 |
| SDM3055-SC | 5 1/2 Digit | 0.015% of reading + 0.003% of range | 200 mV – 1000 V | 200 mV – 750 V | 200 µA – 10 A | Yes | £625.00 |
| SDM3065X | 6 1/2 Digit | 0.0035% of reading + 0.0006% of range | 200 mV – 1000 V | 200 mV – 750 V | 200 µA – 10 A | No | £617.00 |
| SDM3065X-SC | 6 1/2 Digit | 0.0035% of reading + 0.0006% of range | 200 mV – 1000 V | 200 mV – 750 V | 200 µA – 10 A | Yes | £841.00 |
Sourcetronic
| Model | Reading Resolution | Count Display | DC V Measurement Accuracy | Resolution | Dimensions | Price |
|---|---|---|---|---|---|---|
| ST1941 | 4 1/2 Digit | 21,000-Count Display | Up to 0.03% | Up to 10µV | 277mm x 115mm x 340mm | £292.95 |
| ST1942 | 4 1/2 Digit | 51,000-Count Display | Up to 0.02% | Up to 0.1µV | 277mm x 115mm x 340mm | £371.70 |
| ST1963 | 6 1/2 Digit | 1,199,999-Count Display | Up to 0.01% | Up to 0.1µV | 235mm x 105mm x 320mm | £1,040.55 |
Showing all 12 results
-
Siglent SDM3045X DC:600mV – 1000V, AC:600mV – 750V, DC: 600µA – 10A, Dual-Display Digital Multimeter
£330.00 -
Siglent SDM3045X DC:600mV – 1000V, AC:600mV – 750V, DC: 600µA – 10A, Dual-Display Digital Multimeter Resale Unit, as New Condition, 10% Discount, 2 Years Warranty
Original price was: £330.00.£297.00Current price is: £297.00. -
Siglent SDM3055 DC: 200mV – 1000V, AC: 200mV – 750V, DC: 200µA – 10A, Dual-Display Digital Multimeter
£399.00 -
Siglent SDM3055-SC DC:200mV – 1000V, AC:200mV – 750V, DC: 200µA – 10A, Dual-Display Digital Multimeter
£625.00 -
Siglent SDM3065X DC: 200mV – 1000V, AC: 200mV – 1000V, DC: 200µA – 10A, Dual-Display Digital Multimeter
£617.00 -
Siglent SDM3065X-SC DC: 200mV – 1000V, AC: 200mV – 1000V, DC: 200µA – 10A, Dual-Display Digital Multimeter
£841.00 -
Sourcetronic ST1941 Bench Multimeter
£292.95 -
Sourcetronic ST1942 Bench Multimeter
£371.70 -
Sourcetronic ST1963 Bench Multimeter
£1,040.55 -
Rigol DM3058 5½ Digit Digital Multimeter
£33.00 -
Rigol DM3058E 5½ Digit Digital Multimeter
£359.00 -
Rigol DM3068 6½ Digit Digital Multimeter
£33.00








