Your cart is currently empty!
Kikusui PWR-01 Series DC Programmable Wide Range Bench Power Supplies

Voltage: 40V/80V/240V/650V | Current: Up to 200A | Power: Up to 2000W
- All models are equipped with front-facing output terminals as standard (Max 10A).
- Output ON/OFF delay function
- Soft Start/Stop function
- Bleeder (sink) can be turned on/off, with an even stronger bleeder mode setting available
- Variable internal resistance function
- LAN (LXI compliant) /USB/RS232C as standard interface
| Model | Output Voltage | Output Current | Power | Interface | Price From |
|---|---|---|---|---|---|
| PWR401L | 0 – 40V | 0 – 40A | 400W | LAN, USB, RS232, Analogue | £744.00 |
| PWR801L | 0 – 40V | 0 – 80A | 800W | LAN, USB, RS232, Analogue | £1,122.00 |
| PWR1201L | 0 – 40V | 0 – 120A | 1200W | LAN, USB, RS232, Analogue | £1,821.00 |
| PWR2001L | 0 – 40V | 0 – 200A | 2000W | LAN, USB, RS232 | £2,646.00 |
| PWR401ML | 0 – 80V | 0 – 20A | 400W | LAN, USB, RS232, Analogue | £733.00 |
| PWR801ML | 0 – 80V | 0 – 40A | 800W | LAN, USB, RS232, Analogue | £1,111.00 |
| PWR1201ML | 0 – 80V | 0 – 60A | 1200W | LAN, USB, RS232, Analogue | £1,604.00 |
| PWR2001ML | 0 – 80V | 0 – 100A | 2000W | LAN, USB, RS232 | £2,646.00 |
| PWR401MH | 0 – 240V | 0 – 5A | 400W | LAN, USB, RS232, Analogue | £893.00 |
| PWR801MH | 0 – 240V | 0 – 10A | 800W | LAN, USB, RS232, Analogue | £1,306.00 |
| PWR1201MH | 0 – 240V | 0 – 15A | 1200W | LAN, USB, RS232, Analogue | £1,925.00 |
| PWR401H | 0 – 650V | 0 – 1.85A | 400W | LAN, USB, RS232, Analogue | £985.00 |
| PWR801H | 0 – 650V | 0 – 3.70A | 800W | LAN, USB, RS232, Analogue | £1,386.00 |
| PWR1201H | 0 – 650V | 0 – 5.55A | 1200W | LAN, USB, RS232, Analogue | £2,062.00 |
Showing 17–18 of 18 results
